Schools We Serve
We are constantly in communication with area school systems to provide our communities with quality and affordable before and after school care. Below is a list of schools we currently serve.
Chesterfield County Schools
Elementary Schools
A.M. Davis Elementary | Bussed to Manchester Family YMCA |
Bellwood Elementary | On-site at school |
Bettie Weaver Elementary | Bussed to Midlothian Family YMCA |
Bon Air Elementary | On-site at school |
C.C. Wells Elementary | Bussed to Chester Family YMCA |
Chalkley Elementary | Bussed to Manchester Family YMCA |
Clover Hill Elementary | On-site at school |
Crenshaw Elementary | Bussed to Manchester Family YMCA |
Crestwood Elementary | On-site in the mornings, bussed to Bon Air for afternoons |
Curtis Elementary | On-site at school |
Ecoff Elementary | Bussed to Chester Family YMCA |
Elizabeth Scott Elementary | Bussed to Chester Family YMCA |
Enon Elementary | Bussed to Chester Family YMCA |
Evergreen Elementary | On-site at school |
Falling Creek Elementary | On-site at school |
Gordon Elementary | Bussed to Midlothian Family YMCA |
Grange Hall Elementary | Bussed to Clover Hill Elementary |
Harrowgate Elementary | Bussed to Chester Family YMCA |
Hening Elementary | Bussed to Manchester Family YMCA |
Jacobs Road Elementary | Bussed to Manchester Family YMCA |
J.B. Watkins Elementary | On-site on school |
Marguerite Christian Elementary | Bussed to Chester Family YMCA |
Old Hundred Elementary | Bussed to Midlothian Family YMCA |
Providence Elementary | Bussed to Manchester Family YMCA |
Robious Elementary | Bussed to Midlothian Family YMCA |
Salem Church Elementary | Bussed to Chester Family YMCA |
Spring Run Elementary | On-site at school |
Swift Creek Elementary | Bussed to Midlothian Family YMCA |
Winterpock Elementary | On-site at school |
Middle Schools
Carver Middle | Bussed to Chester Family YMCA |
Elizabeth Davis Middle | Bussed to Chester Family YMCA |
Manchester Middle | Bussed to Manchester Family YMCA |
Midlothian Middle | Bussed to Midlothian Family YMCA |
Providence Middle | Bussed to Manchester Family YMCA |
Salem Church Middle | Bussed to Chester Family YMCA |
Swift Creek Middle | Bussed to Midlothian Family YMCA |
Tomahawk Creek Middle | Bussed to Midlothian Family YMCA |
Goochland County Schools
Elementary Schools
Byrd Elementary | Bussed to Goochland Family YMCA |
Goochland Elementary | Bussed to Goochland Family YMCA |
Randolph Elementary | Bussed to Goochland Family YMCA |
Hanover County Schools
Elementary Schools
Elmont Elementary | Bussed to Patrick Henry Family YMCA |
Henry Clay Elementary | Bussed to Patrick Henry Family YMCA |
John Gandy Elementary | Bussed to Patrick Henry Family YMCA |
Mechanicsville Elementary | On-site at school |
South Anna Elementary | Bussed to Patrick Henry Family YMCA |
Middle Schools
Liberty Middle | Bussed to Patrick Henry Family YMCA |
Henrico County Schools
Elementary Schools
Adams Elementary | On-site at school |
Arthur Ashe Elementary | Bussed to Adams Elementary |
Carver Elementary | Bussed to Tuckahoe Family YMCA |
Chamberlayne Elementary | Bussed to Northside Family YMCA |
Colonial Trail Elementary | Bussed to Shady Grove Family YMCA |
Crestview Elementary | On-site at school |
Donahoe Elementary | Bussed to Chickahominy Family YMCA |
Echo Lake Elementary | On-site at school |
Fair Oaks Elementary | Bussed to Chickahominy Family YMCA |
Gayton Elementary | On-site at school |
Glen Allen Elementary | Bussed to Shady Grove Family YMCA |
Glen Lea Elementary | Bussed to Northside Family YMCA |
Harvie Elementary | Contact our Engagement Center about this location |
Highland Springs Elementary | Bussed to Adams Elementary |
Jackson Davis Elementary | Bussed to Tuckahoe Family YMCA |
Kaechele Elementary | Bussed to Shady Grove Family YMCA |
Laburnum Elementary | Bussed to Northside Family YMCA |
Lakeside Elementary | Bussed to Northside Family YMCA |
Longan Elementary | Bussed to Shady Grove Family YMCA |
Maybeury Elementary | On-site at school |
Montrose Elementary | Bussed to Adams Elementary |
Pemberton Elementary | Bussed to Tuckahoe Family YMCA |
Pinchbeck Elementary | Bussed to Tuckahoe Family YMCA |
Ratcliffe Elementary | Contact our Engagement Center about this location |
Ridge Elementary | On-site at school |
River's Edge Elementary | Bussed to Shady Grove Family YMCA |
Sandston Elementary | Bussed to Chickahominy Family YMCA |
Seven Pines Elementary | Bussed to Chickahominy Family YMCA |
Short Pump Elementary | Bussed to Shady Grove Family YMCA |
Skipwith Elementary | Bussed to Crestview Elementary |
Springfield Park Elementary | On-site at school |
Three Chopt Elementary | Bussed to Crestview Elementary |
Tuckahoe Elementary | Bussed to Tuckahoe Family YMCA |
Twin Hickory Elementary | On-site at school |
Ward Elementary | Contact our Engagement Center about this location |
Powhatan County Schools
We are currently seeking interest in offering child care to serve our families in Powhatan County. If you would like to see the Y offer child care, please complete this interest form by August 16. Thank you!
Elementary Schools
Flat Rock Elementary | Bussed to Powhatan Elementary |
Pocahontas Elementary | Bussed to Powhatan Elementary |
Powhatan Elementary | On-site at school |
Richmond City Schools
We are partnering with Richmond Public Schools in their new extended day program. This program will be offered free of charge to families. There is an anchor partner at each school who will support literacy instruction and provide enrichment opportunities.
The YMCA will be the anchor partner at the following schools:
Cardinal Elementary |
E. D. Redd Elementary |
Fisher Elementary |
J. L. Francis Elementary |
Linwood Holton Elementary |
Oak Grove Elementary |
William Fox Elementary |
We will share information about registration as it becomes available to us. We are excited to serve your families this fall. For more information about extended day programming, please contact Seth Knight, Specialist for Student Experiences.